Clarke - Lester Families
Caribou River, Pictou County, Nova Scotia, Canada
Tree: Lester
Latitude: 45.75464, Longitude: -62.83133099999998
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mackenzie, Anna Belle | 1832 | Caribou River, Pictou County, Nova Scotia, Canada | I274 | Lester |
2 | Mackenzie, Catherine | 1819 | Caribou River, Pictou County, Nova Scotia, Canada | I276 | Lester |
3 | Mackenzie, Dolindia | 1824 | Caribou River, Pictou County, Nova Scotia, Canada | I277 | Lester |
4 | Mackenzie, Isabella | Abt 1837 | Caribou River, Pictou County, Nova Scotia, Canada | I275 | Lester |
5 | Mackenzie, Kenneth Rev. | 8 Jun 1826 | Caribou River, Pictou County, Nova Scotia, Canada | I272 | Lester |
6 | Mackenzie, Mary | 1834/1835 | Caribou River, Pictou County, Nova Scotia, Canada | I278 | Lester |
7 | Mackenzie, Neil | 1821 | Caribou River, Pictou County, Nova Scotia, Canada | I271 | Lester |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mackenzie, Alexander | 7 Feb 1871 | Caribou River, Pictou County, Nova Scotia, Canada | I26 | Lester |
2 | Mackenzie, Nancy (Annie) | 23 Aug 1885 | Caribou River, Pictou County, Nova Scotia, Canada | I270 | Lester |
3 | MacQuarrie, Christina | 30 Apr 1858 | Caribou River, Pictou County, Nova Scotia, Canada | I27 | Lester |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mackenzie, Nancy (Annie) | Caribou River, Pictou County, Nova Scotia, Canada | I270 | Lester |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mackenzie / McKenzie | 21 Aug 1856 | Caribou River, Pictou County, Nova Scotia, Canada | F7 | Lester |