Clarke - Lester Families
Boston, Massachusetts, U.S.A.
Tree: Lester
Latitude: 42.3600825, Longitude: -71.05888010000001
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beattie, Edith Jane | Nov 1892 | Boston, Massachusetts, U.S.A. | I177 | Lester |
2 | Beattie, Mildred | Jan 1890 | Boston, Massachusetts, U.S.A. | I176 | Lester |
3 | Carson, Lester Brint | 3 Jul 1906 | Boston, Massachusetts, U.S.A. | I144 | Lester |
4 | Carson, Mildred Elizabeth | 13 Sep 1902 | Boston, Massachusetts, U.S.A. | I143 | Lester |
5 | Clark, Howard J | Mar 1866 | Boston, Massachusetts, U.S.A. | I92 | Lester |
6 | Clarke, Howard J | Mar 1866 | Boston, Massachusetts, U.S.A. | I93 | Lester |
7 | Clarke, Laura Sarah | 22 Dec 1905 | Boston, Massachusetts, U.S.A. | I94 | Lester |
8 | Foster, Richard | Abt 1892 | Boston, Massachusetts, U.S.A. | I78 | Lester |
9 | Girvan, Edna L | 7 Oct 1897 | Boston, Massachusetts, U.S.A. | I81 | Lester |
10 | Girvan, H.F. | I80 | Lester |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beattie, Edith Jane | 1 Mar 1977 | Boston, Massachusetts, U.S.A. | I177 | Lester |
2 | Clark, Howard J | Aft 1930 | Boston, Massachusetts, U.S.A. | I92 | Lester |
3 | Clarke, Howard J | Aft 1930 | Boston, Massachusetts, U.S.A. | I93 | Lester |
4 | Girvan, Edna L | 14 Mar 1900 | Boston, Massachusetts, U.S.A. | I81 | Lester |
5 | Lester, Elizabeth Susan | 26 May 1914 | Boston, Massachusetts, U.S.A. | I71 | Lester |
6 | Saunders, Edna Anne | 19 Feb 1905 | Boston, Massachusetts, U.S.A. | I9 | Lester |
7 | Wood, Pearl Ethel | 1938 | Boston, Massachusetts, U.S.A. | I46 | Lester |